{{-- --}}
| Name: {{$surname}} {{$firstname}} | Reg_no: {{$reg_no}} | ||
|---|---|---|---|
| Class: {{ $result->first()->class }} | Age: {{ $age }} | Mock: {{ $result->first()->term }} | Session: {{ $result->first()->session }} |
| Subjects | Grade |
|---|---|
| {{ $item->subject }} | @if (($item->ts > 74) && ($item->ts <= 100)) A @endif @if (($item->ts > 59) && ($item->ts < 75)) B @endif @if (($item->ts > 49) && ($item->ts < 60)) C @endif @if (($item->ts >= 0) && ($item->ts < 50)) F @endif |
| Total Mark | {{ $total }} |
| Achievable Mark | {{ $total_achievable }} |
| Percentage | {{ $percentage }}% |
| Remarks | @if (($percentage > 74) && ($percentage < 101)) A @endif @if (($percentage > 59) && ($percentage < 75)) B @endif @if (($percentage > 49) && ($percentage < 60)) C @endif @if (($percentage >= 0) && ($percentage < 50)) F @endif |
| Teacher's Comments | |
| Principal/Head Teacher's Comments |
| Grading System | |
|---|---|
| A | 75 - 100 |
| B | 60 - 74 |
| C | 50 - 59 |
| F | 0 - 49 |